top of page
Room Setup
At Quest, flexibility is at the heart of every event we host. Whether you’re planning a corporate meeting, training session, or celebration, our team will work closely with you to create the perfect room setup. From theater-style seating to collaborative pods or elegant rounds, we’ll tailor every detail to match your event’s goals and atmosphere — ensuring your guests feel comfortable, connected, and inspired.

Room | Dimensions (Feet) | Square Footage (Sq. Ft.) | Classroom (Guests) | Banquet (Guests) | Theater (Guests) |
|---|---|---|---|---|---|
Edison 1 & 2 | 100 x 58 | 5709 | 288 | 304 | 450 |
Edison 1 | 62 x 54 | 3300 | 165 | 168 | 255 |
Morgan 1 & 2 & 3 | 92 x 34 | 3079 | 168 | 144 | 230 |
Glenn 1 & 2 | 86 x 32 | 2733 | 138 | 136 | 210 |
Armstrong 2 | 88 x 30 | 2711 | 138 | 136 | 210 |
Edison 2 | 56 x 43 | 2409 | 120 | 120 | 195 |
Morgan 2 & 3 | 63 x 34 | 2100 | 114 | 104 | 140 |
Morgan 1 & 2 | 59 x 34 | 1964 | 108 | 96 | 125 |
Wright 1 & 2 | 62 x 30 | 1862 | 96 | 96 | 120 |
Glenn 1 | 58 x 32 | 1850 | 99 | 104 | 120 |
Armstrong 1 | 57 x 30 | 1745 | 96 | 96 | 120 |
Morgan 3 | 34 x 33 | 1115 | 60 | 48 | 60 |
Wright 1 | 33 x 30 | 998 | 42 | 48 | 60 |
Morgan 2 | 34 x 29 | 985 | 54 | 48 | 60 |
Resnik | 33 x 30 | 980 | 42 | 40 | 50 |
Morgan 1 | 34 x 29 | 979 | 54 | 48 | 60 |
Glenn 2 | 30 x 29 | 883 | 48 | 48 | 60 |
Wright 2 | 29 x 30 | 869 | 45 | 48 | 60 |
Williams | 26 x 26 | 661 | 24 | 0 | 0 |
Lounge | 22 x 16 | 345 | 0 | 0 | 0 |
bottom of page
